Motor Trend’s Annual “Worlds Greatest Drag Race” Video
Best Driver's Car Competition, The World's Greatest Greatest Drag Race
If you and your buddies could get your hands on some of the greatest performance cars 2016 has to offer, it make sense that you'd all want to drive them hard and race in a heat to head 12x drag race! This year Motor Trend's annual Best Driver's Car competition powered by Mothers puts 12 high performance cars up against each other. Senior Features Editors Jason Cammisa and Jonny Lieberman give a quick tour of the 12 competitors before strapping into the seats, firesuits and all. Later on Jonny's Dodge Charger Hellcat joins in on the fun. Check out the chart with horsepower numbers and quarter mile times.
This Year's Contestants Details
2017 Porsche 911 Cerrera S | 420HP / 368TQ | 11.5 @ 120.5 |
2016 Mercedes-AMG GT S | 503HP / 479TQ | 11.4 @ 126.7 |
2017 Nissan GT-R(Premium) | 565HP / 467TQ | 11.2 @ 123.4 |
2016 McLaren 570S | 562HP / 442TQ | 10.7 @ 132.0 |
2016 Ford Mustang Shelby GT350R | 526HP / 429TQ | 12.2 @118.9 |
2017 Jaguar F-Type SVR | 575HP / 516TQ | 11.5 @ 122.7 |
2016 Dodge Viper ACR | 645HP / 600TQ | 11.5 @ 124.7 |
2016 BMW M4 GTS | 493HP / 443TQ | 12.1 @ 118.8 |
2017 Acura NSX | 573HP / 476TQ | 11.3 @ 123.6 |
2017 Audi R8 V10 (Plus) | 602HP / 413TQ | 10.6 @ 130.3 |
2017 Aston Martin V12 Vantage S | 565HP / 457TQ | Wasn't Shown |
2017 Chevrolet Camaro SS 1LE | 455HP / 455TQ | 12.4 @114.2 |
Motor Trend Giant Drag Race Video